| CLIENT | DESCRIPTION |
|---|---|
| COWI | Bathymetric survey of an area 3Sq Km. for Le Meridian Al Aqua Beach Hotel, Fujairah. |
| Emirates Sunland | Bathymetric survey of an area 1900Hectares for White bay project, Umm Al Quwain and Palazzo Versace & D1 tower near Jaddaf. |
| Nakheel | Survey consultant for performing Bathymetric Survey using Multi-beam survey technique for an area of 63 Sq. Km at The World Islands. |
| Nakheel | Bathymetric Survey of Island C18 (The World Islands). |
| Burohappold Engineering Ltd. | Bathymetric Survey of an Island (1.5km2) located in Abu Dhabi. |
2026 Nortech Infra Engineering Services LLC . all right reserved.